$1,299,000.00
10145 E BELLA VISTA Drive, Scottsdale AZ, 85258
Live your dream daily in this executive 4 bed | 5 bath | 5 car garage home on Bluewater! The home's open layout provides breathtaking lake views from almost every room. The expansive kitchen features quartz counters, an 11' island, & commercial-grade Thermador appliances (multiple ovens, double dishwashers). The main floor living room boasts 21' ceilings, 6' gas fireplace, stacked-stone accent wall, and access to the home's outdoor living area (East facing exposure) & wet-edge, shotcrete heated pool (not to mention self-cleaning!) plus other beach/water activities! The lake room provides even more living space to enjoy. The main floor primary features soaring ceilings and ensuite with soaking tub, walk-in shower with multiple rain heads, and walk-in closets with laundry. The second floor has 3 generous bedrooms (two share a jack/jill bath), a 3/4 bath, large 2nd living area, laundry room, and storage room. The only thing missing with this beauty is the memories you'll make!
Cooling | Central Air |
Fireplaces | 1 |
Other Features | 9'+ Ceiling, Ceiling Fan, Garage Door Opener, Garage Floor Drain, Jack and Jill Bath, Pantry, Two Story Entry, Zero Step Entry |
Heating | Forced Air |
Appliances | Dishwasher, Disposal, Freezer, Icemaker, Microwave, Oven - No Cooktop, Range - Cooktop + Oven, Refrigerator, Water Softener |
Roof | Composition |
Exterior | Cement Board,Stone |
Other Features | n/a |
Garage Type | Attached |
Garage Spaces | 5 |
This is not a commitment to lend. Not all borrowers will qualify. This is for illustrative purposes only and estimates are based on information you provided. Interest rates, mortgage insurance rates, and programs are subject to credit approval and available rates and terms will vary, sometimes drastically, based on borrower eligibility and program selected. For accurate interest rates and mortgage insurance rates please contact your mortgage consultant. For illustrative purposes FHA/VA and USDA loan amounts will include an estimate for the financed upfront MI amount.
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Great Plains Regional MLS. The listing broker is shown on the bottom of each property's page. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information copyright 2024, Great Plains Regional MLS.
Listing courtesy of: Elkhorn Realty Group
By pressing Submit, you agree that Nebraska Realty and their real estate professionals may call, email or text you about your request. You also agree to our Terms of Service & Privacy Policy.